Riverton Suzuki
80 W Motor Park Ave
Sandy, UT 84070
Phone : 801-208-2700
Fax : 801-984-1939
Visit Our Website
Internet Sales Email
M-Sat 9:00am - 9:00pm
M-F (Service) 7:00am - 6:00pm
Sat (Service) 8:00am - 5:00pm

| Performance Features | SX4 SportBack GTS |
|---|---|
| 2.0L with 150 HP and 140 lb-ft torque; DOHC 16-valve I4 | S |
| 2.0L with 148 HP and 140 lb-ft torque; DOHC 16-valve I4 | O |
| 6-speed manual transmission | S |
| Continuously Variable Transmission | O |
| Power assisted rack and pinion steering | S |
| Independent MacPherson strut front suspension | S |
| Front wheel drive | S |
| 4-wheel disc brakes, front ventilated | S |
| Exterior Features | SX4 SportBack GTS |
|---|---|
| Fog lamps | S |
| Daytime Running Lights (DRL) | S |
| Intermittent windshield wipers | S |
| Rear intermittent windshield wipers / washer | S |
| Rear window demister | S |
| Body colored electronically adjustable outside door mirrors | S |
| Aero Body Kit, front, side and rear under spoilers | S |
| Rear Spoiler | S |
| Outside body colored door handles | S |
| Electronically operated trunk opener | S |
| 17" alloy wheels | S |
| 16-inch steel spare wheels | S |
| Interior Features | SX4 SportBack GTS |
|---|---|
| Leather-wrapped steering wheel | S |
| Steering wheel-mounted audio controls | S |
| Cruise Control with steering wheel-mounted controls | S |
| Paddle shifters (CVT only) | S |
| Power steering | S |
| 8-speaker AM / FM / CD audio system with 6-disc changer, MP3 playback, and speed sensing volume control | S |
| Bluetooth® system with on-screen graphics | O |
| Integrated touchscreen GPS navigation system | S |
| One year access to MSN® Direct Services (Real time traffic, weather, movie times, etc.) | O |
| 60/40 split folding rear seats | S |
| Fifth door | S |
| Tilt-adjustable steering wheel | S |
| Power windows and door locks | S |
| Remote keyless entry | S |
| SmartPass™ keyless start | S |
| Automatic climate control | S |
| Cabin lights (1x front, 3x rear, 1x luggage) | S |
| Sun visors with ticket holders and vanity mirrors | S |
| Sun visors with extension function | S |
| Beverage holders, front and rear (4 total) | S |
| 12V interior accessory socket | S |
| Remote fuel lid opener | S |
| Silver colored inside door handle | S |
| Driver's seat height adjuster | S |
| Front seat armrest | S |
| Front door storage pockets | S |
| Luggage area underfloor storage compartment | S |
| Luggage area board | S |
| Safety Features | SX4 SportBack GTS |
|---|---|
| 4 star driver/passenger front crash rating | S |
| SRS dual front airbags | S |
| SRS side airbags | S |
| SRS curtain airbags | S |
| Front 3-point ELR seatbelts with pretensioners, force limiters and height adjusters | S |
| Rear 3-point ELR seatbelts x 3 | S |
| ISOFIX child seat anchorages x 2 | S |
| LATCH System (Lower Anchors and Tethers for Children) for rear | S |
| Child seat tether anchorages x 3 | S |
| Childproof rear door locks | S |
| Side impact door beams | S |
| ABS with EBD function | S |
| Electronic stability control | S |
| Brake assist function | S |
| Shift lock / key interlock | S |
| Tire Pressure Monitoring System (TMPS) | S |
S = Standard O = Available Option
