Riverton Suzuki
80 W Motor Park Ave
Sandy, UT 84070
Phone : 801-208-2700
Fax : 801-984-1939
Visit Our Website
Internet Sales Email
M-Sat 9:00am - 9:00pm
M-F (Service) 7:00am - 6:00pm
Sat (Service) 8:00am - 5:00pm

| Performance Features | S | SE | GTS |
|---|---|---|---|
| 2.0L with 150 HP and 140 lb-ft torque; DOHC 16-valve I4 | S | — | — |
| 2.0L with 148 HP and 140 lb-ft torque; DOHC 16-valve I4 | O | S | S |
| 6-speed manual transmission | S | — | — |
| Continuously Variable Transmission | O | S | S |
| Power assisted rack and pinion steering | S | S | S |
| Independent MacPherson strut front suspension | S | S | S |
| Front wheel drive | S | S | S |
| 4-wheel disc brakes, front ventilated | S | S | S |
| KYB performance shocks | S | S | S |
| 205/55R17 low profile tires | S | S | S |
| Exterior Features | S | SE | GTS |
|---|---|---|---|
| Fog lamps | — | — | S |
| Daytime Running Lights (DRL) | S | S | S |
| Intermittent windshield wipers | S | S | S |
| Rear window demister | S | S | S |
| Body colored electronically adjustable outside door mirrors | S | S | S |
| Aero Body Kit, front, side and rear under spoilers | S | S | S |
| Rear Spoiler | — | — | S |
| Outside body colored door handles | S | S | S |
| Electronically operated trunk opener | — | — | S |
| 17" alloy wheels | S | S | S |
| 16-inch steel spare wheels | S | S | S |
| Interior Features | S | SE | GTS |
|---|---|---|---|
| Leather-wrapped steering wheel | — | S | S |
| Steering wheel-mounted audio controls | — | S | S |
| Cruise Control with steering wheel-mounted controls | — | S | S |
| Paddle shifters (CVT only) | S | S | S |
| Power steering | S | S | S |
| 4-speaker AM / FM / CD audio system with MP3 playback, and speed-sensing volume control | S | S | — |
| 8-speaker AM / FM / CD audio system with 6-disc changer, MP3 playback, and speed sensing volume control | — | — | S |
| Integrated touchscreen GPS navigation system | S | S | S |
| Bluetooth® system with on-screen graphics | — | O | O |
| One year access to MSN® Direct Services (Real time traffic, weather, movie times, etc.) | — | — | S |
| 60/40 split folding rear seats | S | S | S |
| Tilt-adjustable steering wheel | S | S | S |
| Power windows and door locks | S | S | S |
| Remote keyless entry | S | S | S |
| SmartPass™ keyless start | — | — | S |
| Air conditioner | S | S | — |
| Automatic climate control | — | — | S |
| Cabin lights (1x front, 3x rear, 1x luggage) | S | S | S |
| Sun visors with ticket holders and vanity mirrors | S | S | S |
| Sun visors with extension function | — | — | S |
| Beverage holders, front and rear (4 total) | S | S | S |
| 12V interior accessory socket | S | S | S |
| Remote fuel lid opener | S | S | S |
| Silver colored inside door handle | S | S | S |
| Driver's seat height adjuster | S | S | S |
| Front seat armrest | S | S | S |
| Front door storage pockets | S | S | S |
| Safety Features | S | SE | GTS |
|---|---|---|---|
| 4 star driver/passenger front crash rating | S | S | S |
| SRS dual front airbags | S | S | S |
| SRS side airbags | S | S | S |
| SRS curtain airbags | S | S | S |
| Front 3-point ELR seatbelts with pretensioners, force limiters and height adjusters | S | S | S |
| Rear 3-point ELR seatbelts x 3 | S | S | S |
| ISOFIX child seat anchorages x 2 | S | S | S |
| LATCH System (Lower Anchors and Tethers for Children) for rear | S | S | S |
| Child seat tether anchorages x 3 | S | S | S |
| Childproof rear door locks | S | S | S |
| Side impact door beams | S | S | S |
| ABS with EBD function | S | S | S |
| Electronic stability control | — | — | S |
| Brake assist function | S | S | S |
| Shift lock / key interlock | S | S | S |
| Tire Pressure Monitoring System (TMPS) | S | S | S |
S = Standard O = Available Option
